click a drawing or photo to enlarge it.
| 8142 BA-70-J | •69 foot 8 inch •dismantled October 1946 |
| 8143 BA-70-K | •reclassified to BE-70-K in 1958 •70 foot 0 inch |
| 8144 BA-50-H | •49 foot 10.5 inch |
| 8146, 8478, 8479 BA-61-P | •reclassified to BE-61-p in 1958 •61 foot 11 inch |
| 8177, 8480 BA-61-R | •reclassified to BE-61-R in 1958 •61 foot 11 inch |
| 8481 to 8495 12 cars BA-61-T | •reclassified to BE-61-T in 1958 •only 8493 was in service by 1966 •61 foot 0 inch |
| 8498,8499 BA-60-B | •60 foot 0 inch |
| 8510 – 8514 5 cars BA-72-B | • reclassified to BE-72-B by 1958 •72 foot 6 inch |
| 8515-8539 21cars BA-61-D | •only 5 cars in service by 1969 • reclassified to BE-61-D by 1959 •61 foot 11 inch |
![]() | |
| 8540 to 8547 and 8583 to 8589 40 cars BA-61-G | •only 6 cars in service by 1966 • reclassified to BE-61-G by 1958 •60 foot 10 inch |
| 8590, 8591 BA-61-L | • reclassified to BE-61-L by 1958 •60 foot 11 inch |
| 8600 to 8706 92 cars BA-73-A | • reclassified to BE-73-A by 1958 • only 28 still in service by 1972 • 8688, 8700 in service 1974 •73 foot 6 inch |
| |
| 8612, 8626, 8629, 8669 BA-73-A-2 | • reclassified to BE-73-A-2 by 1958 •73 foot 6 inch |
| 8671 BA-73-A-1 | • reclassified to BE-73-A-1 by 1958 •73 foot 6 inch |
| 8707 to 8718 11 cars BA-73-B | • reclassified to BE-73-B by 1958 •2 cars still in service in 1972 •73 foot 6 inch |
| 8713 BE-73-B-1 | •73 foot 6 inch |
| 8719 to 8738 20 cars BA-73-C | •reclassified to BE-73-C in 1958 •still in service in 1974 8726, 8731, 8733, 8738•73 foot 6 inch |
![]() | |
| 8750, 8760 2 cars BA-61-H-1 | •reclassified as MR-61-H-1 in 1958•used as mail storage cars •61 foot 10 inch |
| 8751 to 8774 23 cars BA-61-H | •reclassified as MR-61-H in 1958 •by 1976 only 8767 was in service •60 foot 10 inch |
| 8770 to 8774 5 cars BA-61-J | •reclassified as MR-61-H in 1958 •by 1976 only 8767 was in service •60 foot 10 inch |
| 8775 to 8799 25 cars BA-61-S | •reclassified as MR-61-S in 1958 •by 1972 only 9 cars were in service •by 1976 only 7778 was in service•60 foot 10 inch |
| 8814 to 8828 14 cars BA-73-D | •reclassified as BE-73-D in 1958 •by 1972 only 2 cars were in service •73 foot 6 inch |
| 8829 to 9030 57 cars BA-73-E | •reclassified as BE-73-E in 1958 •in 1962 reclassified to BR-73-E-1 •only 26 cars were in service •73 foot 6 inch |
![]() | |
| 8839 to 8847 9 cars BA-61-W | •reclassified as BE-61-W in 1958 •by 1966 only 8839, 8841, 8844 were in service •60 foot 11 inch |
| 8859 BE-73-K | •73 foot 6 inch |
| 8860 and GTW 8858 BE-63-B | •63 foot 0 inch |
| 8862 BE-73-L | •73 foot 6 inch |
| 8865 BE-70-M | •69 foot 8 inch |
| 8866 BE-63-C | •63 foot 0 inch |
![]() | |
| 8873 to 8876 cars BA-61-K | •reclassified as BE-61-K in 1958•by 1958 only 8875 was in service •63 foot 0 inch |





