click a drawing or photo to enlarge it.
| 8899 BA-60-C | •reclassified as BE-60-C in 1958 •60 foot 10 inch |
| 8900 to 8909 10 cars BH-73-A | •by 1969 4 cars were in service •73 foot 6.5 inch built in 1921 by Osgood Bradley for the Grand Trunk |
![]() | |
| 8910 to 8914 5cars BA-61-V | •reclassified to BE-61-V in 1958 •by 1966 8913 and 8914 were in service •60 foot 10 inch |
| 8930, 8933, 8939 BA-61-X | •reclassified to BE-61-X in 1958 |
| 8960, 8962, 8964 BA-61-U | •reclassified to BE-61-U in 1958 •by 1966 only 8964 was still in service •61 foot 1 inch |
| 8973 to 8980 6 cars BA-70-L | •reclassified to BE-70-l in 1958 •by 1969 only 8979 was still in service •70 foot 3 inch |
| 8981 to 9030 29 cars BE-73-E | •by 1969 only 8979 was still in service •76 foot 6 inch |
![]() | |
| 9031 to 9080 50 cars BA-73-F | •reclassified to BE-73_F in 1958 •73 foot 6 inch |
| 9033, 9037 BH-73-F-1 | •equipped with 16 collapsible horse stalls •76 foot 6 inch |
| 9081 to 9084 4 cars BA-71-A | •reclassified to BE-71-A in August 1958 •71 foot 5 inch |
| 9085 to 9292 118 cars BA-73-G | •reclassified to BE-73-G in August 1958 •73 foot 6 inch |
| 9203 to 9227 25 cars BA-73-H | •reclassified to BE-73-H and to CSB-73-A in August 1957 and 8 as below •73 foot 6 inch |
| 9203 to 9211 9 cars CSB-73-A | •baggage-dormitory cars •numbers 9212 to 9217 were added in 1964 •73 foot 6 inch |
| 9212 to 9302 76 cars BE-73-H | •some numbers overlap with CSB-73-A •73 foot 6 inch |
| 9228 to 9232 5 cars BA-73-J | •reclassified to BE-73-J in 1958 •73 foot 2.5 inch |
| 9500 MA-60-B | •postal car•60 foot 0 inch |
| 9501 to 9504 4 cars MA-60-A | •postal car•60 foot 0 inch |
| 9500 to 9507 8 cars -57-A | •automobile transporter •exceeds plate c •57 foot 0 inch |
| 9513, 9516 MA-61-B | •60 foot 11 inch |
| 9517 MA-61-G | •postal car •60 foot 11 inch |
| 9519 MA-61-A | •postal car •60 foot 11 inch |
| 9521 MA-61-J | •postal car •60 foot 10.6 inch |
| 9519 MA-61-A | •postal car •60 foot 11 inch |
| 9522 to 9524 3 cars MA-61-H | •postal car •60 foot 10.6 inch |
![]() | |
| 9525, 9526 MA-66-A | •postal car •65 foot 10.6 inch |
| 9534 MA-65-A | •postal car •65 foot 0 inch |
| 9536 to 9542 10 cars MA-61-F | •by 1957 4 cars were in service •postal car •65 foot 11.6 inch |
| 9536, 9537, 9541, 9542 MA-61-F-3 | •postal car •65 foot 11.6 inch |
| 9543 MA-61-F-2 | •postal car •65 foot 11.6 inch |
| 9544 MA-61-F-1 | •postal car •65 foot 11.6 inch |

