| Number | Model | First Class | Built | Retired | Notes |
|---|
| 909 | NF 210 | GR-12ga Drawing | GMD January1956 | November 1988 | |
| 910 | NF 210 | GR-12g | GMD January1956 | November 1988 | |
| 911 | NF 210 | GR-12g | GMD January1956 | November 1988 | |
| 912 | NF 210 | GR-12g | GMD January1956 | April 1967 | - Wrecked in Cornerbrook September 1966
|
| 913 | NF 210 | GR-12g | GMD January1956 | May 1988 | |
| 914 | NF 210 | GR-12g | GMD January1956 | May 1988 | |
| 915 | NF 210 | GR-12g | GMD January1956 | November 1988 | |
| 916 | NF 210 | GR-12g | GMD January1956 | November 1988 | |
| 917 | NF 210 | GR-12g | GMD September 1956 | November 1988 | |
| 918 | NF 210 | GR-12g | GMD September 1956 | November 1988 | - Exported to Nicaragua 1989
- to SQM in Chile in 1994
|
| 919 | NF 210 | GR-12g | GMD September 1956 | November 1988 | |
| 920 | NF 210 | GR-12g | GMD September 1956 | Apri l 967 | - Wrecked in Cornerbrook September 1966
|
| 921 | NF 210 | GR-12g | GMD September 1956 | November 1988 | |
| 922 | NF 210 | GR-12g | GMD September 1956 | June 1989 | |
| 923 | NF 210 | GR-12g | GMD September 1956 | | |
| 924 | NF 210 | GR-12g | GMD September 1956 | | - Preserved at Bishop’s Falls
|
| 925 | NF 210 | GR-12g | GMD September 1956 | | |
| 926 | NF 210 | GR-12g | GMD October 1956 | | |
| 927 | NF 210 | GR-12g | GMD October 1956 | | |
| 928 | NF 210 | GR-12g | GMD October 1956 | June 1989 | - Exported to Nicaragua 1989
- to SQM in Chile in 1994
|
| 929 | NF 210 | GR-12g | GMD October 1956 | November 1988 | |
| 930 | NF 210 | GR-12g | GMD October 1956 | | |
| 931 | NF 210 | GR-12g | GMD October1956 | | |
| 932 | NF 210 | GR-12g | GMD October 1956 | | |
| 933 | NF 210 | GR-12g | GMD October 1956 | | |
| 934 | NF 210 | GR-12g | GMD October1956 | | - Preserved in Channel-Port aux Basques
|
| 935 | NF 210 | GR-12p | GMD March 1958 | | |
| 936 | NF 210 | GR-12p Drawing | GMD March 1958 | November 1988 | |
| 937 | NF 210 | GR-12p | GMD March 1958 | | |
| 938 | NF 210 | GR-12x Drawing | GMD January 1960 | June 1989 | - Exported to Nicaragua 1989
- to SQM in Chile in 1994
|
| 939 | NF 210 | GR-12x | GMD January 1960 | June 1989 | - Exported to Nicaragua 1989
- to SQM in Chile in 1994
|
| 940 | NF 210 | GR-12x | GMD January 1960 | | |
| 941 | NF 210 | GR-12x | GMD January 1960 | June 1989 | - Exported to Nicaragua 1989
- to SQM in Chile in 1994
|
| 942 | NF 210 | GR-12x | GMD January 1960 | June 1989 | |
| 943 | NF 210 | GR-12x | GMD January 1960 | | |
| 944 | NF 210 | GR-12x | GMD January 1960 | November 1988 | |
| 945 | NF 210 | GR-12x | GMD January 1960 | November 1988 | |
| 946 | NF 210 | GR-12x | GMD January 1960 | | - Exported to Nicaragua 1989
- to SQM in Chile in 1994
|
Newfoundland Diesels page 1