| 8000 BA-44-A | • 43 foot 8 inch •dismantled November 1943 |
| 8001 BA-48-A | • 48 foot 0 inch •built 1884 for the Canadian Government Railways as their 2780 •dismantled November 1943 |
| 8002 BA-30-A | • 30 foot 0 inch |
| 8002 BA-50-G | • 50 foot 0 inch • ex Q M & S number 1 |
| 8003 BA-60-K | • 60 foot 0 inch |
| 8002-8003 BE-73-D | • 73 foot 6 inch |
| 8004-8017 BE-73-E | • 73 foot 6 inch •assigned to sealed mail and express service |
| 8015 BA-50-A-2 | • 50 foot 0 inch |
| 8018 & 8029 BE-50-A-1 | • 50 foot 0 inch •built in 1890 by Harris & co. for the Canadian Government Railwats as their 2712 and 2736 |
| 8018-8038 BE-73-F | • 73 foot 6 inch •assigned to sealed mail and express service |
![]() | |
| 8019 BA-50-C | • 50 foot 0 inch •built in 1884 for the Canadian Government Railways as their 2714 |
| 8028 BA-50-B | • 50 foot 0 inch •dismantled December 1947 |
| 8031 BA-50-E | • 50 foot 0 inch |
| 8032 BA-50-F | • 50 foot 0 inch |
| 8034 BA-50-D | • 50 foot 0 inch |
| 8039-8078 BE-73-G | • 73 foot 6 inch •assigned to sealed mail and express service |
![]() | |
| 8060 BA-56-A | • 56 foot 0 inch •dismantled July 1944 |
![]() | |
| 8061 BA-56-B | • 56 foot 0 inch •ex Canadian Northern 1601 |
| 8072 BA-66-B | • 66 foot 6 inch |
| 8079-8088 BE-73-H | • 73 foot 6 inch •assigned to sealed mail and express service |
![]() | |
| 8095 BA-60-G | • 60 foot 0 inch •dismantled June 1948 |
| 8100-8111 BE-73-G-1 | • 73 foot 6 inch |
| 8117, 8126, 8129, 8131 BA-60-A | • 60 foot 0 inch |
| 8120-8142 BE-73-E-1 | • 73 foot 6 inch |
| 8129 BE-60-A | • 60 foot 0 inch |
| 8134 BA-60-C | • 60 foot 0 inch |
| 8141-8149,8151, 8154, 8099 BE-60-F | •By 1958 8141 had been retired •By 1959 8142, 8143, 8144 had been retired •by 1962 only 8145 was left • 60 foot 0 inch |
| 8171 BE-60-P | • 60 foot 0 inch |
| 8175 BA-61-A-1 | • dismantled February 1947 •61 foot 1 inch |
 PA 200300 LAC IP unknown.jpg)


