| Topic | Type | Year | Volume | Page | Description |
|---|---|---|---|---|---|
| CN wood sheathed | proto | 1984 | March | p.68ff | Mainline Modeler plans, photos |
| CN wood-sheathed | proto | 2007 | v.14-1 | p.43ff | history, photos, paint schemes, all-time roster |
| CN | photos | 1989 | v.1-1 | p.30ff | proto; v.1-1 insert #78339, 78403, 78587, 79087, 79145, 79142 |
| CN | proto | 1991 | v.3-2 | p.28 | CCF 1924 car #77899 |
| wood caboose | photo | 1992 | v.4-2 | p.32 | wood caboose #76267 |
| photo | 2001 | v.11-2 | b/cov. | wood caboose #76865 (color) | |
| photo | 2022 | v 21-2 | p.7 | wood caboose #79119 (color) | |
| CN | proto | 1984 | Aug. | p.84ff | Model Railroader wood caboose |
| proto | 2018 | 19-1 | p.40ff | electric wiring of van 78524; transfer van & steel van photos | |
| proto | 1992 | v.4-4 | p.28 | CNoR 1903 car #76602 | |
| model | 1990 | v.2-4 | p.21ff | building the TCS kit | |
| proto | 1996 | v.6-3 | p.39 | photo & description #76858 | |
| photo | 2004 | v.12-3 | b/cov | color photo #77701, in BC, ca.1957 | |
| proto | 1999 | v.9-2 | p.39 | photo, hist. #77562 nee GTR #90765 | |
| photo | 2016 | v.18-1 | p.16 | color photo #78727, 79136 in 1974 | |
| photo | 2022 | v.21-2 | p.7 | color photo #79119 at Toronto 1969 | |
| photo | 2013 | v.17-1 | b/cov | van 79003 cupolo-less transfer caboose | |
| Hawker Siddeley caboose | model | 2022 | v.21-1 | p.49ff | photos and construction of 1967 van at 1.6in/foot scale |
| Point St. Charles caboose | proto | 1992 | v.4-1 | p.30ff | Point St. Charles vans & photos |
| photo | 1997 | v.7-3 | p.48 | Point St. Charles van #78100 | |
| CN International Service | photo | 2014 | v.17-3 | p.15 | Van #78109 |
| Switching or Terminal Vans | proto | 1981 | Aug. RMC | p.63ff | Railroad Model Craftsman |
| CN plow – flanger | photo | 2018 | v.19-2 | p.43 | plow #55416; flanger #56327 color photo 1965 |
| CNoR | proto | 1993 | v.5-2 | p.28 | 1908 car #3193; CN #76117 |
| proto | 1995 | v.6-2 | p.28 | Preston, ON blt. Car #76771 | |
| CV | proto | 1990 | v.2-1 | p.10 | equipment list for cabooses; photo p.18 |
| model | 1991 | v.3-3 | p.18ff | bobber caboose #8 photo & drg. | |
| photo | 1991 | v.3-4 | b/cov | CV #4045; 1990 photo | |
| photo | 2000 | v10-1 | p.59 | wood CV #4016 | |
| DWP | photo | 1990 | v.2-1 | p.18 | steel; centre cupola |
| GT | photo | 1991 | v.3-1 | p.24 | wood GT #77971; 1969 photo |
| proto | 1996 | v.6-4 | p.32 | wood GT #90528 then GTW #77007 | |
| photo | 1996 | v.7-2 | p.36 | wood GT #90270; 90034 | |
| photo | 2000 | v10-1 | p.59 | wood color photo GT #78228 | |
| GTW wood cabooses | proto | 1999 | Jan. | p.70ff | RMC article |
| Model | 1999 | Mar. | p.55ff | RMC article scratchbuilding, N scale | |
| proto | 1991 | v.3-3 | p.28 | see also photo GT #77971, v.3-1 p.24 | |
| proto | 1993 | v.5-1 | p.28 | photo GTW #77029 wood | |
| proto | 1997 | v.8-2 | p.44 | color photo GTW #77041, 1952 | |
| proto | 1997 | v.8-2 | p.10-17 | wood caboose review & lettering | |
| GTW caboose gallery | photos | 2012 | v.16-4 | p.40ff | 1980s color photos and description |
| IC | photo | 2006 | v.13-3 | p.41 | IC #199408 in new CN paint |
Back to CN Lines Index