| Topic | Type | Year | Volume | Page | Description |
|---|---|---|---|---|---|
| Reefer traffic | proto | 1998 | v.8-4 | p.35ff | hist. Perishable Traffic, reefers, photos |
| CN | proto | 1996 | v.6-3 | p.21 | drg. & photo #207764 (built 1926-1937) |
| end bunker | proto | 1996 | v.7-2 | p.25ff | 207000-209419 series; built 1926-1937 |
| end bunker | proto | 2001 | June | p.76ff | RMC article, S. Swain; 1926-1937 cars |
| CN 8 hatch ice reefer | proto | 1995 | Dec. | p.70ff | RMC article, Stafford Swain, et al. |
| proto | 1996 | Jan. | p.63ff | RMC article Pt. 2, Stafford Swain, et.al. | |
| proto | 1996 | Feb. | p.80ff | RMC article Pt. 3, Stafford Swain, et.al. | |
| NYDX/GTW | proto | 1996 | v.7-2 | p33 | part of above article |
| CN | proto | 1997 | v.7-4 | p.34ff | model photos, painting tips re F & C kits |
| CN & GTW | model | 1998 | v.8-3 | p.35 | Brian Pate’s resin kits (see v.7-2 above) |
| CN mechanical reefers | proto | 2018 | v.19-2 | p.12ff | History first mechanical reefers, has b/w photos |
| photo | 2018 | v.19-2 | b/c |
Back to CN Lines index