| Topic | Type | Year | Volume | Page | Description |
|---|---|---|---|---|---|
| CN – diesel electric | photo | 1998 | v.8-3 | p.21 | pioneer #77 |
| CN – Oil Electric | photo | 1998 | v.8-3 | p.22 | Class ED-74F, #15832 photo |
| CN – Oil electric | photo | 2010 | v.15-4 | p.17 | #15822 in Halifax, 1950s two photos |
| CN – Oil Electric | hist | 2017 | v.18-3 | p.14ff | photos, plan, operation of E-60 #15824 baggage-coach rail car |
| CN – RDCs: 1 to 4 Budd cars | proto | 1991 | v.3-1 | p.8ff | prototype & model info; diagrams |
| update | 1991 | v.3-3 | p.22 | photo RDC #D-100 | |
| update | 1992 | v.4-1 | p.18 | pilots & numbering | |
| update | 1992 | v.4-2 | p.30ff | photos and info re #D-100 | |
| CN – RDCs | proto | 2003 | v.12-2 | p.30ff | Part 1 proto history, types, details, roster, plans |
| CN – RDCs | proto | 2004 | v.12-3 | p.29ff | Part 2 history, types, details, roster, assignment |
| CN – RDC-2 | photo | 2000 | v.10-2 | p.5 | CN RDC-2 |
| photo | 2016 | v.18-1 | p.17 | color, Moncton, NB; June 1975 #6200 | |
| CN – RDC-3 6351 | photo | 2012 | v.16-3 | p.4 | color, Kincardine, ON; Oct. 1970 |
| CN – RDC-1 1501 | photo | 2019 | v.19-4 | p.21 | color photo converted RDC-1 toTrack test engineering car |
| ICR – Steam Cars | proto | 1997 | v.8-1 | p.27 | photos, info for 3 cars |
| GTW – Doodlebug | proto | 1996 | v.6-3 | p.5ff | Motor Car 15805; 57′ car |
| TT – GR-12p | photo | 2019 | v.19-4 | p.13 | color photo GMD GR-12p blt March 1958 Nfld NF210 #937 |
Back to CN Lines Index