Canadian National RDC 1 Railiners
75 foot 4 inch •118,500 lbs •powered by 2 Detroit diesel engines later replaced with 340 HP Cummins •electro-mechanical air conditioning
D100 to D118
click on a photo or drawing to enlarge it
| D100, D101 ED-75-B | •phase 1 •built July 1953 •renumbered from D 200, D201 in 1953 •renumbered to 6100, 6101 in 1969 •seats 89 •transferred to Via in 1978 |
![]() | |
| D102, D103 ED-75-D | •phase 2 •built February and June 1957 •renumbered to 6102, 6103 in 1969 •seats 84 •6102 transferred to Via in 1978 • 6103 wrecked in Mirror Alberta August 1969 |
| D104 ED-75-D | •phase 2 •built June 1957 •renumbered to 6104 in 1969 •seats 88 reduced to 84 in 1967 •transferred to Via in 1978 |
| D105 ED-75-D | •phase 2 •built June 1957 •renumbered to 6105 in 1969 •seats 85 • transferred to Via in 1978 |
| D106 ED-75-D | •phase 2 •built June 1957 •renumbered to 6106 in 1969 •seats 76 • transferred to Via in 1978 |
| D107 ED-75-D | •phase 2 •shell built by Budd November 1957, interior by Canada Car and Foundry April 1958 •renumbered to 6107 in 1969 •seats 85 • transferred to Via in 1978 |
| D108 ED-75-D | •phase 2 •shell built by Budd November 1957, interior by Canada Car and Foundry April 1958 •renumbered to 6108 in 1969 •seats 90 • transferred to Via in 1978 |
| D109 ED-75 | •phase 1 •built November 1955 for the Chicago and Eastern Illinois,bought by CN August 1964 •renumbered to 6109 in 1969 •seats 76 • transferred to Via in 1978 |
| D110 ED-75 | •phase 1 •built July 1949 as a Budd demo,bought by CN July 1965 •renumbered to 6110 in 1969 •seats 80 • transferred to Via in 1978 |
| D111 ED-75 | •phase 1 •built April 1955 for the Boston and Maine as their 6111,bought by CN July 1965 •renumbered to 6111 in 1969 •seats 76 • transferred to Via in 1978 |
| D112 ED-75 | •phase 1 •built April 1955 for the Boston and Maine as their 6110,bought by CN July 1965 •renumbered to 6112 in 1969 •seats 76 • transferred to Via in 1978 |
| D113 ED-75 | •phase 1 •built April 1955 for the Boston and Maine as their 6119,bought by CN July 1965 •renumbered to 6113 in 1969 •seats 76 • transferred to Via in 1978 |
| D114 ED-75 | •phase 1 •built April 1955 for the Boston and Maine as their 6121,bought by CN July 1965 •renumbered to 6114 in 1969 •seats 76 • transferred to Via in 1978 |
| D115 ED-75 | •phase 1 •built April 1955 for the Boston and Maine as their 6116,bought by CN July 1965 •renumbered to 6115 in 1969 •seats 76 • transferred to Via in 1978 |
| D116 ED-75 | •phase 1 •built April 1955 for the Boston and Maine as their 6107,bought by CN July 1965 •renumbered to 6116 in 1969 •seats 76 • transferred to Via in 1978 |
| D117 ED-75 | •phase 1 •built April 1955 for the Boston and Maine as their 6108,bought by CN July 1965 •renumbered to 6117 in 1969 •seats 76 • transferred to Via in 1978 |
| D118 ED-75 | •phase 1 •built April 1955 for the Boston and Maine as their 6106,bought by CN July 1965 •renumbered to 6118 in 1969 •seats 76 • transferred to Via in 1978 |
| D303 ED-75 | •phase 1 •built in 1957 as an RDC 3 •rebuilt to an RDC 1m and renumbered to 6119 in 1974 •seats 80• transferred to Via in 1978 |
| D352 ED-75 | •phase 1 •built in 1957 as an RDC 3 •rebuilt to an RDC 1m and renumbered to 6120 in 1974 •seats 80• transferred to Via in 1978 |
| D 100 ED-75 | •phase 1 •built in 1953 as an RDC 3 •rebuilt to an RDC 1m and renumbered to 6121 in 1974 •seats 80• transferred to Via in 1978 |
| D 201 ED-75 | •phase 1 •built in 1958 as an RDC 2 •rebuilt to an RDC 1m and renumbered to 6122 in 1974 •seats 80• transferred to Via in 1978 |
